<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serious Coin</title>
	<atom:link href="http://seriouscoinblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seriouscoinblog.com</link>
	<description>A Financial Blog</description>
	<lastBuildDate>Thu, 25 Jun 2009 21:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash for clunkers &#8211; win or lose?</title>
		<link>http://seriouscoinblog.com/cash-for-clunkers-win-or-lose/</link>
		<comments>http://seriouscoinblog.com/cash-for-clunkers-win-or-lose/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:03:15 +0000</pubDate>
		<dc:creator>Serious Coin</dc:creator>
				<category><![CDATA[Government Shenanigans]]></category>

		<guid isPermaLink="false">http://seriouscoinblog.com/?p=32</guid>
		<description><![CDATA[Sometimes I don&#8217;t know whether to laugh or cry&#8230;  The things the US Congress comes up with!  Here&#8217;s an analysis of the Cash For Clunkers legislation now on President Obama&#8217;s desk awaiting signature.  The economics of this program are so distorted you need a funhouse mirror to see them straight.  If anyone still doesn&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I don&#8217;t know whether to laugh or cry&#8230;  The things the US Congress comes up with!  Here&#8217;s an analysis of the Cash For Clunkers legislation now on President Obama&#8217;s desk awaiting signature.  The economics of this program are so distorted you need a funhouse mirror to see them straight.  If anyone still doesn&#8217;t think the auto industry bailouts are a naked payoff to the UAW for their support of Democrats in the last election then you just need to read this <a href="http://whiskeyandgunpowder.com/buy-an-economy-car-and-save-money-on-gas-not-hardly/" target="_blank">article</a>.  Better grab a box of tissue to wipe up the tears as you realize where your tax dollars are going.</p>
]]></content:encoded>
			<wfw:commentRss>http://seriouscoinblog.com/cash-for-clunkers-win-or-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply estimating retirment needs</title>
		<link>http://seriouscoinblog.com/simply-estimating-retirment-needs/</link>
		<comments>http://seriouscoinblog.com/simply-estimating-retirment-needs/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:28:45 +0000</pubDate>
		<dc:creator>Serious Coin</dc:creator>
				<category><![CDATA[Retirement Funding]]></category>

		<guid isPermaLink="false">http://seriouscoinblog.com/?p=29</guid>
		<description><![CDATA[I recently saw a great idea on Moolanomy.com about predicting how much money you&#8217;ll need in retirement.  It uses an average inflation rate, the rule of 72 and your current income to show how much money you&#8217;ll need to retire at certain points in the future.  Check out this article here.
]]></description>
			<content:encoded><![CDATA[<p>I recently saw a great idea on Moolanomy.com about predicting how much money you&#8217;ll need in retirement.  It uses an average inflation rate, the rule of 72 and your current income to show how much money you&#8217;ll need to retire at certain points in the future.  Check out this article <a href="http://www.moolanomy.com/351/using-simple-rules-to-predict-your-retirement-needs/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seriouscoinblog.com/simply-estimating-retirment-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflation in the US?  It&#8217;s not unthinkable&#8230;</title>
		<link>http://seriouscoinblog.com/hyperinflation-in-the-us-its-not-unthinkable/</link>
		<comments>http://seriouscoinblog.com/hyperinflation-in-the-us-its-not-unthinkable/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:43:24 +0000</pubDate>
		<dc:creator>Serious Coin</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://seriouscoinblog.com/?p=24</guid>
		<description><![CDATA[With the quadrupling of the money supply in the 150 days of the Obama presidency, the spectre of price inflation has again come upon us.  Motley Fool discusses the possibility of hyperinflation in the United States and what it might look like here.
]]></description>
			<content:encoded><![CDATA[<p>With the quadrupling of the money supply in the 150 days of the Obama presidency, the spectre of price inflation has again come upon us.  Motley Fool discusses the possibility of hyperinflation in the United States and what it might look like <a href="http://www.fool.com/investing/international/2009/06/24/is-us-hyperinflation-a-real-possibility.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seriouscoinblog.com/hyperinflation-in-the-us-its-not-unthinkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the &#8216;undervalue&#8217; appraisal</title>
		<link>http://seriouscoinblog.com/beware-the-undervalue-appraisal/</link>
		<comments>http://seriouscoinblog.com/beware-the-undervalue-appraisal/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:05:16 +0000</pubDate>
		<dc:creator>Serious Coin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seriouscoinblog.com/?p=21</guid>
		<description><![CDATA[A new trend has shaped up in the home buying and refinancing market.  Stung by criticism from the public and politicians, residential real estate appraisers have reacted by becoming much more conservative when appraising current market value of homes being purchased or refinanced.  This has lead to many transactions falling through as values don&#8217;t come [...]]]></description>
			<content:encoded><![CDATA[<p>A new trend has shaped up in the home buying and refinancing market.  Stung by criticism from the public and politicians, residential real estate appraisers have reacted by becoming much more conservative when appraising current market value of homes being purchased or refinanced.  This has lead to many transactions falling through as values don&#8217;t come in at the price agreed upon by principals.  A new law requiring that appraisers be selected randomly has added to the confusion as well.</p>
<p>See this <a href="http://www.bloomberg.com/apps/news?pid=20601213&amp;sid=aYKDRvVjWUe4" target="_blank">article</a> from Bloomberg.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://seriouscoinblog.com/beware-the-undervalue-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Serious Coin, a Serious Financial Blog :)</title>
		<link>http://seriouscoinblog.com/hello-world/</link>
		<comments>http://seriouscoinblog.com/hello-world/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 02:47:26 +0000</pubDate>
		<dc:creator>Serious Coin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seriouscoinblog.com/?p=1</guid>
		<description><![CDATA[Stay tuned as we get setup&#8230;.


]]></description>
			<content:encoded><![CDATA[<p>Stay tuned as we get setup&#8230;.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://seriouscoinblog.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
